1998 CLASS 2A STATE CHAMPIONSHIP GAME
FINAL BOX SCORE
Southwestern (Hanover) (17-10)
Name | Min | FG | 3FG | FT | OR | DR | TOT | A | PF | ST | TO | PTS |
Blake Deuser | 31 | 1-6 | 0-0 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 5 | 4 |
Matt Traylor | 19 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
Andy Miller | 21 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 |
Scott Bomholt | 26 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Andy Firth | 27 | 2-7 | 0-1 | 4-6 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 8 |
Trevor Crafton | 20 | 5-13 | 2-10 | 0-0 | 1 | 3 | 4 | 2 | 5 | 1 | 5 | 12 |
Joe Stephens | 16 | 2-6 | 0-0 | 2-4 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 6 |
Totals | 160 | 15-45 | 5-19 | 8-12 | 9 | 14 | 23 | 10 | 14 | 7 | 13 | 43 |
Percentages | 33.3 | 26.3 | 66.7 |
Team Rebounds: 5
Alexandria (20-6)
Name | Min | FG | 3FG | FT | OR | DR | TOT | A | PF | ST | TO | PTS |
Jeffery Closser | 27 | 3-5 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 9 |
Rusty Garner | 29 | 7-11 | 4-6 | 6-6 | 1 | 5 | 6 | 3 | 5 | 6 | 4 | 24 |
Wade Leer | 32 | 4-10 | 0-2 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 8 |
David Porter | 31 | 3-12 | 0-4 | 6-6 | 1 | 5 | 6 | 3 | 1 | 3 | 3 | 12 |
Ryan Trissel | 16 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 |
Andy Steele | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Granger | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Lustig | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Totals | 160 | 18-41 | 5-15 | 16-17 | 7 | 22 | 29 | 12 | 14 | 10 | 12 | 57 |
Percentages | 43.9 | 33.3 | 94.1 |
Team Rebounds: 1
Score By Quarters
Southwestern (Hanover) | 11 | 14 | 5 | 13 | -- | 43 |
Alexandria | 16 | 9 | 13 | 19 | -- | 57 |
Officials: John Goss, Phil Napariu, Mark Wise (alternate)
Attendance: 12,217 (two games)
ncG1vNJzZmihmKiuorzUm6Oim16XubCujZymq51erLavsM6wqmemlal8or7CoaCvnV%2BXeqOt0qScrZqRoblwhZeco5qro2eOo7vXrJqoqpVjtbW5yw%3D%3D